Department of Energy Savings Calculator—13,000 annual miles, $2.88 a gallon, 11 cents per kW/h
Vehicle | Annual Fuel Usage in Gallons | Annual Electricity Usage | Annual Fuel/Electricity Costs |
2019 Chevrolet Impala | 574 gallons | 0 kWh | $1,654 |
2019 Chevrolet Volt Plug-In Hybrid | 50 gallons | 3,344 kWh | $517 |
2019 Chevrolet Bolt Electric | 0 gallons | 3,706 kWh | $415 |
Annual Costs With CO2 Emissions
Vehicle | Annual Fuel Use | Annual Electricity Use | Annual Fuel/Electricity Cost | Annual Operating Cost | Cost Per Mile | Annual Emissions (pounds of CO2) |
2019 Chevrolet Impala | 574 gallons | 0 kWh | $1,654 | $3,969 | 31 cents | 13,782 |
2019 Chevrolet Volt Plug-in Hybrid | 50 gallons | 3,344 kWh | $517 | $2,833 | 22 cents | 5,262 |
2019 Chevrolet Bolt | 0 gallons | 3,706 kWh | $415 | $2,564 | 20 cents | 4,515 |
**This information comes from a vehicle cost calculator developed by the Department of Energy.
Members can plug in their own vehicles or select other vehicles by clicking here.